sleddog.org

LNAC Final Results

작성자

카테고리:


March 16, 2014
SKIJORING 6.2 MILES TEMP:  5 TRAIL:  Good
Day
BIB NO. FINISH 3RD DAY WIN 2-DAY TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
101 Jamie Johnson 2 1 19:48.5 1 30:12.7 50:01.2 1
102 Greg Jurek 2 2 19:59.1 2 30:21.6 50:20.7 2
103 Kim Wells 2 3 21:28.9 3 32:06.1 53:35.0 3
104 Sunnifa Deehr 2 4 23:16.9 4 34:21.3 57:38.2 4
105 Andy Warwick 2 5 21:19.4 1 33:45.8 55:05.2 1 3-dog class
106 Rebecca Knight 1 6 23:43.8 1 36:01.3 59:45.1 1 1-dog class
4-DOG 6.2 MILES TEMP: 7 TRAIL:  Good
BIB NO. FINISH 3RD DAY WIN 2-DAY TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
401 Dawn Brown 4 1 19:33.9 1 30:04.4 49:38.3 1
402 Amy Dunlap 4 2 19:53.4 2 30:27.3 50:20.7 2
404 Brooke Hartum 4 3 20:16.7 3 31:16.0 51:32.7 3
405 Mya Hartum 4 5 20:46.7 4 31:18.5 52:05.2 4
406 Ron Erhart 4 6 20:51.0 5 31:33.9 52:24.9 5
407 Carol Kaynor 4 7 21:08.8 6 32:20.5 53:29.3 6
403 Andrea Swingley 4 4 23:22.0 7 30:31.5 53:53.5 7
408 Paula Ciniero —- SCR AT CH 36:27.9
6-DOG 8.0 MILES TEMP: 9 TRAIL:  Good
BIB NO. FINISH 3RD DAY WIN 2-DAY TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
601 Kim Wells 6 1 24:17.7 1 36:17.7 60:35.4 1
603 Christian Taveau 6 3 24:26.5 2 37:41.7 62:08.2 2
602 Bonnie Borba 5 2 24:41.4 3 37:35.1 62:16.5 3
604 Evelyn Beeter 6 4 25:32.1 5 39:17.6 64:49.7 4
605 Brooke Hartum 6 5 25:21.8 4 39:48.8 65:10.6 5
606 Jacob Witkop 6 6 25:57.9 6 40:11.0 66:08.9 6
608 Thera Scarber 6 7 30:38.4 7 45:13.4 75:51.8 7
607 Taylor Beck SC RA T CH 43:30.2
8-DOG 12.5 MILES TEMP:  12 TRAIL:  Good
BIB NO. FINISH 3RD DAY WIN 2-DAY TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
801 Dawn Brown 7 1 38:43.0 1 68:48.4 107:31.4 1
802 Angie Fitch 7 2 38:59.2 3 71:06.2 110:05.4 2
803 Siri Raitto 7 3 39:46.3 4 72:20.0 112:06.3 3
804 Kourosh Partow 6 4 38:53.3 2 73:22.3 112:15.6 4
805 Matt Johnson 8 5 45:02.5 6 80:25.9 125:28.4 5
807 Steve DeMolen 8 6 45:02.1 5 82:47.8 127:49.9 6
806 Trista Beck 6 7 47:23.0 7 82:13.2 129:36.2 7