sleddog.org

LNAC day 2 results

작성자

카테고리:


March 15, 2014
SKIJORING 4.8 MILES TEMP:  16 TRAIL:  Good
BIB NO. FINISH 2nd DAY DAY WIN 1st Day TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
101 Jamie Johnson 2 1 15:20.7 2 14:52.0 30:12.7 1
102 Greg Jurek 2 2 15:06.8 1 15:14.8 30:21.6 2
103 Kim Wells 2 3 16:02.7 3 16:03.4 32:06.1 3
104 Sunnifa Deehr 2 4 17:27.7 4 16:53.6 34:21.3 4
105 Andy Warwick 2 5 16:37.9 1 17:07.9 33:45.8 1 3-dog class
106 Rebecca Knight 1 6 18:00.5 1 18:00.8 36:01.3 1 1-dog class
4-DOG 4.8 MILES TEMP: 15 TRAIL:  Good
BIB NO. FINISH 2nd Day DAY WIN 1st Day Total Win
NO. MUSHER DOGS ORDER TIME ORDER Time Time Order Remarks
401 Dawn Brown 4 1 14:49.3 1 15:15.1 30:04.4 1
402 Amy Dunlap 4 2 15:08.5 3 15:18.8 30:27.3 2
403 Andrea Swingley 4 3 15:05.3 2 15:26.2 30:31.5 3
405 Brooke Hartum 4 5 15:19.9 4 15:56.1 31:16.0 4
404 Mya Hartum 4 4 15:33.8 5 15:44.7 31:18.5 5
406 Ron Erhart 4 6 15:34.5 6 15:59.4 31:33.9 6
407 Carol Kaynor 4 7 16:03.8 7 16:16.7 32:20.5 7
408 Paula Ciniero 4 8 18:35.4 8 17:52.5 36:27.9 8
6-DOG 6.0 MILES TEMP: 17 TRAIL:  Good
BIB NO. FINISH 2ND Day DAY WIN 1st Day Total Win
NO. MUSHER DOGS ORDER TIME ORDER Time Time Order Remarks
601 Kim Wells 6 1 18:01.1 1 18:16.6 36:17.7 1
603 Bonnie Borba 6 3 18:32.6 2 19:02.5 37:35.1 2
602 Christian Taveau 6 2 18:40.3 3 19:01.4 37:41.7 3
604 Evelyn Beeter 6 4 19:26.5 4 19:51.1 39:17.6 4
605 Brooke Hartum 6 5 19:42.3 5 20:06.5 39:48.8 5
606 Jacob Witkop 6 6 19:54.1 6 20:16.9 40:11.0 6
607 Taylor Beck 6 7 22:05.7 7 21:24.5 43:30.2 7
608 Thera Scarber 6 8 22:43.7 8 22:29.7 45:13.4 8
8-DOG 11.0 MILES TEMP:  18 TRAIL:  Good
BIB NO. FINISH 2ND DAY DAY WIN 1ST DAY TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
801 Dawn Brown 7 1 33:38.2 1 35:10.2 68:48.4 1
803 Angie Fitch 7 2 34:06.6 2 36:59.6 71:06.2 2
804 Siri Raitto 8 4 34:52.0 3 37:28.0 72:20.0 3
802 Kourosh Partow 7 3 37:51.9 4 35:30.4 73:22.3 4 1 dog in bag
805 Matt Johnson 8 5 38:22.9 5 42:03.0 80:25.9 5
806 Trista Beck 8 6 39:59.3 7 42:13.9 82:13.2 6
807 Steve DeMolen 8 7 38:50.8 6 43:57.0 82:47.8 7