sleddog.org

[카테고리:] Uncategorized

  • Midnight Sun Run (Gold Run) In memory of Lefty Schallock Feb 20-21, 2016


    Thanks to the family of Todd Schallock, the Gold Run this year scheduled to be on February 20-21, 2016 will have a $10,000 purse.  The name has been changed this year to Midnight Sun Run because that was the name of Lefty’s kennel.  Lefty was extremely active in the ADMA as a board member and a racer.  He was know for his purple one piece snow suit so in his honor, all drivers participating in the Midnight Sun Run will be required to wear something purple!

  • LIMITED NORTH AMERICAN SPONSOR 2016


    LIMITED NORTH AMERICAN SPONSOR 2016

    ADMA would like to announce and thank Annamaet Pet Foods for their sponsorship again for the 2016 Limited North American

  • 2016 ADMA Race Schedule Set


    The Race Schedule for the 2016 Season has been set by the ADMA Membership.  The schedule is as follows (these dates will be added to the calendar soon):

    Preliminary #1 – Sunday, January 3, 2016

    Preliminary #2 – Saturday, January 16, 2016

    Preliminary #3 – Sunday, January 31, 2016

    Gold Run – February 20 – 21, 2016

    Limited North American Championships – March 11, 12, 13

    Open North American Championships – March 18, 19, 20

    Thank you all for you support of the ADMA.  The future is looking bright.  Come out an join us!

  • 2015 GCI Open North American Championship Sled Dog Race – Day 3 and Final Results


    The 70th Anniversary of the GCI Open North American Championship Sled Dog Race is now complete and the results are attached.  Thank you to all of the mushers in our starting field of 25 who came and competed in the “Grandaddy of them All”.  We hope to see you all here again next year and we hope you bring a couple of friends to share this experience with.  Thanks for a great weekend of racing!

    ALASKA DOG MUSHERS’ ASSOCIATION, INC.
    GCI OPEN NORTH AMERICAN CHAMPIONSHIP
    March 22, 2015


    Track  27.5 MILES TEMP:  25 TRAIL:  Good
    BIB NO. FINISH 3RD DAY WIN 2-DAY TOTAL WIN
    NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
    1 Buddy Streeper, Ft. Nelson BC, Canada 14 23 93:16.8 1 136:17.7 229:34.5 1
    3 Erik Renneberg, Salcha, AK (rookie) 9 21 96:10.0 4 140:01.8 236:11.8 2
    5 Gary Markley, Salcha, AK 10 19 95:58.1 3 141:11.9 237:10.0 3
    6 Jason Dunlap, East Salcha, AK 10 17 96:34.3 5 142:18.8 238:53.1 4
    4 John Erhart, Tanana, AK  8 22 98:10.9 6 140:44.6 238:55.5 5
    9 Lina Glad, Ft. Nelson BC, Canada (rookie) 12 12 93:41.9 2 145:49.5 239:31.4 6
    2 Mark Hartum, Edmonton, Alberta Canada 10 24 102:01.5 10 138:50.4 240:51.9 7
    7 Ricky Taylor, Fairbanks, AK 9 18 99:12.0 7 142:35.3 241:47.3 8
    8 Emilie Entrikin, Fairbanks, AK 9 20 103:31.2 17 144:57.1 248:28.3 9
    11 Bill Kornmueller, Willow, AK 12 15 100:46.7 8 148:39.8 249:26.5 10
    12 Jeff Conn, Ester, AK 11 14 101:21.3 9 149:10.1 250:31.4 11 1 dog
    13 Ed Clifford, Raymond, NH 6 13 103:01.3 15 149:12.1 252:13.4 12
    10 Marvin Kokrine, North Pole, AK 12 16 104:22.7 21 148:03.4 252:26.1 13
    14 James Wheeler, Clam Gultch, AK 11 11 102:50.2 13 150:42.4 253:32.6 14
    15 Mari Hoe-Raitto, Salcha, AK 8 9 102:50.3 14 152:44.4 255:34.7 15
    16 Don Cousins, Crooked Creek Alberta Canada 11 7 102:47.5 12 153:33.7 256:21.2 16
    17 Charlie Jordan, Tanana AK 10 6 103:16.4 16 154:13.1 257:29.5 17
    21 Tom Bird, Southend, Sask. Canada (rookie) 10 1 102:04.8 11 156:50.3 258:55.1 18
    19 Joe Bifelt, Huslia, AK (rookie) 10 5 103:44.3 18 156:01.2 259:45.5 19
    20 Mike Fields 8 4 104:03.3 19 156:02.7 260:06.0 20
    22 Nikki Seo, South Korea/Salcha, AK (rookie) 8 2 104:17.1 20 158:13.4 262:30.5 21 1 dog
    18 Eddie Dayton, Big Lake, AK 10 10 109:53.3 23 154:20.7 264:14.0 22
    23 Jack Berry, Homer, AK 10 3 108:17.4 22 159:39.9 267:57.3 23
    24 Joshua Cadzow, Fort Yukon, AK 9 8 120:37.7 24 181:48.5 302:26.2 24

     

  • 2015 GCI Open North American Championship – Day 3 Time Sheet


    Here is the Day 3 time sheet.  One more day of exciting action at Jeff Studdert Race Grounds tomorrow at 1:00pm.  Click the link below for the time sheet.

     

    http://sleddog.org/wp-content/uploads/2015/03/ONAC_day_3_timesheet_2015.pdf

  • 2015 GCI Open North American Championship Sled Dog Race – Day 2 Results


    ALASKA DOG MUSHERS’ ASSOCIATION, INC.
    GCI OPEN NORTH AMERICAN CHAMPIONSHIP
    March 21, 2015

    Track  19.8 MILES TEMP:  31 TRAIL:  Good
    OVERALL
    BIB NO. FINISH 2ND DAY DAY WIN 1ST DAY TOTAL WIN
    NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
    3 Buddy Streeper, Ft. Nelson BC, Canada 17 1 64:54.6 1 71:23.1 136:17.7 1
    2 Mark Hartum, Edmonton, Alberta Canada 12 2 67:59.1 4 70:51.3 138:50.4 2
    5 Erik Renneberg, Salcha, AK (rookie) 13 3 67:49.4 3 72:12.4 140:01.8 3
    8 John Erhart, Tanana, AK 12 6 67:32.0 2 73:12.6 140:44.6 4
    7 Gary Markley, Salcha, AK 11 5 68:13.7 6 72:58.2 141:11.9 5
    9 Jason Dunlap, East Salcha, AK 12 7 68:12.2 5 74:06.6 142:18.8 6
    4 Ricky Taylor, Fairbanks, AK 14 4 70:36.5 9 71:58.8 142:35.3 7
    10 Emilie Entrikin, Fairbanks, AK 12 9 69:56.2 8 75:00.9 144:57.1 8
    15 Lina Glad, Ft. Nelson BC, Canada (rookie) 14 13 68:58.6 7 76:50.9 145:49.5 9
    11 Marvin Kokrine, North Pole, Ak 14 10 71:40.0 11 76:23.4 148:03.4 10
    13 Bill Kornmueller, Willow, AK 14 11 71:57.6 12 76:42.2 148:39.8 11
    16 Jeff Conn, Ester, AK 13 15 71:29.2 10 77:40.9 149:10.1 12
    14 Ed Clifford, Raymond, NH 8 14 72:28.8 13 76:43.3 149:12.1 13
    6 Michael Tetzner, Germany 14 8 76:58.9 24 72:21.8 149:20.7 14 1 dog
    12 James Wheeler, Clam Gultch, AK 12 12 74:01.5 15 76:40.9 150:42.4 15
    17 Mari Hoe-Raitto, Salcha, AK 9 16 74:07.5 16 78:36.9 152:44.4 16
    22 Don Cousins, Crooked Creek Alberta Canada 12 20 72:46.1 14 80:47.6 153:33.7 17
    18 Charlie Jordan, Tanana AK 14 17 75:21.1 19 78:52.0 154:13.1 18
    19 Eddie Dayton, Big Lake, AK 14 18 75:27.5 20 78:53.2 154:20.7 19 1 dog
    23 Joe Bifelt, Huslia, AK (rookie) 12 22 74:26.7 17 81:34.5 156:01.2 20
    20 Mike Fields 10 19 75:31.2 21 80:31.5 156:02.7 21
    21 Tom Bird, Southend, Sask. Canada (rookie) 13 21 76:06.1 22 80:44.2 156:50.3 22
    24 Nikki Seo, South Korea/Salcha, AK (rookie) 12 23 75:20.0 18 82:53.4 158:13.4 23
    25 Jack Berry, Homer, AK 12 24 76:10.5 23 83:29.4 159:39.9 24 1 dog
    26 Joshua Cadzow, Fort Yukon, AK 11 25 86:56.3 25 94:52.2 181:48.5 25 1  dog
    1 George Attla (In Memoriam)
  • 2015 GCI Open North American Championship Sled Dog Race – Day 1 Times


    2015 GCI Open North American Championship Sled Dog Race – Day 1 Times

    ALASKA DOG MUSHERS’ ASSOCIATION, INC.
    GCI OPEN NORTH AMERICAN CHAMPIONSHIP – Day 1 Times
    March 20, 2015

    Track  20.8 MILES TEMP:  33 TRAIL:  Good
    BIB NO. FINISH ELASPED WIN
    NO. MUSHER DOGS ORDER TIME ORDER REMARKS
    2 Mark Hartum, Edmonton, Alberta Canada 15 1 70:51.3 1
    10 Buddy Streeper, Ft. Nelson BC, Canada 18 6 71:23.1 2
    6 Ricky Taylor, Fairbanks, AK 16 4 71:58.8 3
    20 Erik Renneberg, Salcha, AK (rookie) 14 15 72:12.4 4
    5 Michael Tetzner, Germany 18 3 72:21.8 5 1 dog
    4 Gary Markley, Salcha, AK 12 2 72:58.2 6
    23 John Erhart, Tanana, AK 14 20 73:12.6 7 1 dog
    15 Jason Dunlap, East Salcha, AK 14 12 74:06.6 8
    19 Emilie Entrikin, Fairbanks, AK 13 19 75:00.9 9
    18 Marvin Kokrine, North Pole, Ak 16 16 76:23.4 10
    24 James Wheeler, Clam Gultch, AK 14 23 76:40.9 11
    17 Bill Kornmueller, Willow, AK 14 14 76:42.2 12
    8 Ed Clifford, Raymond, NH 9 7 76:43.3 13
    22 Lina Glad, Ft. Nelson BC, Canada (rookie) 16 21 76:50.9 14
    13 Jeff Conn, Ester, AK 14 15 77:40.9 15
    12 Mari Hoe-Raitto, Salcha, AK 10 10 78:36.9 16
    3 Charlie Jordan, Tanana AK 18 5 78:52.0 17
    7 Eddie Dayton, Big Lake, AK 20 8 78:53.2 18
    11 Mike Fields 12 9 80:31.5 19
    16 Tom Bird, Southend, Sask. Canada (rookie) 16 17 80:44.2 20
    21 Don Cousins, Crooked Creek Alberta Canada 15 22 80:47.6 21
    14 Joe Bifelt, Huslia, AK (rookie) 15 13 81:34.5 22 1 dog
    25 Nikki Seo, South Korea/Salcha, AK 15 24 82:53.4 23 1 dog
    26 Jack Berry, Homer, AK 15 25 83:29.4 24 1 dog
    9 Joshua Cadzow, Fort Yukon, AK 13 18 94:52.2 25
    1 George Attla (In Memoriam)