sleddog.org

2015 GCI Open North American Championship Sled Dog Race – Day 2 Results

작성자

카테고리:


ALASKA DOG MUSHERS’ ASSOCIATION, INC.
GCI OPEN NORTH AMERICAN CHAMPIONSHIP
March 21, 2015

Track  19.8 MILES TEMP:  31 TRAIL:  Good
OVERALL
BIB NO. FINISH 2ND DAY DAY WIN 1ST DAY TOTAL WIN
NO. MUSHER DOGS ORDER TIME ORDER TIME TIME ORDER REMARKS
3 Buddy Streeper, Ft. Nelson BC, Canada 17 1 64:54.6 1 71:23.1 136:17.7 1
2 Mark Hartum, Edmonton, Alberta Canada 12 2 67:59.1 4 70:51.3 138:50.4 2
5 Erik Renneberg, Salcha, AK (rookie) 13 3 67:49.4 3 72:12.4 140:01.8 3
8 John Erhart, Tanana, AK 12 6 67:32.0 2 73:12.6 140:44.6 4
7 Gary Markley, Salcha, AK 11 5 68:13.7 6 72:58.2 141:11.9 5
9 Jason Dunlap, East Salcha, AK 12 7 68:12.2 5 74:06.6 142:18.8 6
4 Ricky Taylor, Fairbanks, AK 14 4 70:36.5 9 71:58.8 142:35.3 7
10 Emilie Entrikin, Fairbanks, AK 12 9 69:56.2 8 75:00.9 144:57.1 8
15 Lina Glad, Ft. Nelson BC, Canada (rookie) 14 13 68:58.6 7 76:50.9 145:49.5 9
11 Marvin Kokrine, North Pole, Ak 14 10 71:40.0 11 76:23.4 148:03.4 10
13 Bill Kornmueller, Willow, AK 14 11 71:57.6 12 76:42.2 148:39.8 11
16 Jeff Conn, Ester, AK 13 15 71:29.2 10 77:40.9 149:10.1 12
14 Ed Clifford, Raymond, NH 8 14 72:28.8 13 76:43.3 149:12.1 13
6 Michael Tetzner, Germany 14 8 76:58.9 24 72:21.8 149:20.7 14 1 dog
12 James Wheeler, Clam Gultch, AK 12 12 74:01.5 15 76:40.9 150:42.4 15
17 Mari Hoe-Raitto, Salcha, AK 9 16 74:07.5 16 78:36.9 152:44.4 16
22 Don Cousins, Crooked Creek Alberta Canada 12 20 72:46.1 14 80:47.6 153:33.7 17
18 Charlie Jordan, Tanana AK 14 17 75:21.1 19 78:52.0 154:13.1 18
19 Eddie Dayton, Big Lake, AK 14 18 75:27.5 20 78:53.2 154:20.7 19 1 dog
23 Joe Bifelt, Huslia, AK (rookie) 12 22 74:26.7 17 81:34.5 156:01.2 20
20 Mike Fields 10 19 75:31.2 21 80:31.5 156:02.7 21
21 Tom Bird, Southend, Sask. Canada (rookie) 13 21 76:06.1 22 80:44.2 156:50.3 22
24 Nikki Seo, South Korea/Salcha, AK (rookie) 12 23 75:20.0 18 82:53.4 158:13.4 23
25 Jack Berry, Homer, AK 12 24 76:10.5 23 83:29.4 159:39.9 24 1 dog
26 Joshua Cadzow, Fort Yukon, AK 11 25 86:56.3 25 94:52.2 181:48.5 25 1  dog
1 George Attla (In Memoriam)