Day one of the Annamaet Pet Foods Limited North American Championships has been completed. It was COLD!! Because of the cold weather, we delayed the start of the entire day of races by one hour and we have decided to delay the start on Saturday and Sunday by one hour as well. Racing will start on Saturday with the 2-dog Skijoring at 12pm instead of 11am.
Here are the results of Day 1 racing.
ALASKA DOG MUSHERS’ ASSOCIATION, INC.
2015 Annamaet Pet Foods Limited North American Championship
March 13, 2015
| SKIJORING | 4.8 miles | TEMP: -22 | TRAIL: hard/fast | ||||
| BIB | NO. | FINISH | ELAPSED | WIN | |||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS | |
| 103 | Greg Jurek | 2 | 1 | 15:23.5 | 1 | ||
| 106 | Rebecca Knight | 2 | 4 | 16:47.6 | 2 | ||
| 104 | Sunifa Deehr | 2 | 3 | 17:32.8 | 3 | ||
| 101 | Becky Voris | 2 | 2 | 18:09.2 | 4 | ||
| 105 | Hillary Schwafel | 2 | 5 | 19:03.3 | 5 | ||
| 102 | Scott Jerome | SCRATCH | |||||
| 4-DOG | 4.8 miles | TEMP: -15 | TRAIL: Hard & Fast | ||||
| BIB | NO. | FINISH | ELASPED | WIN | |||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS | |
| 407 | Pam Schamber | 4 | 6 | 14:18.2 | 1 | ||
| 405 | Kim Wells | 4 | 5 | 15:11.6 | 2 | ||
| 408 | Jennifer Probert-Erhart | 4 | 8 | 15:28.8 | 3 | ||
| 404 | Dawn Brown | 4 | 4 | 15:30.4 | 4 | ||
| 412 | Debora Summers | 4 | 12 | 15:35.5 | 5 | ||
| 409 | Paula Ciniero | 4 | 9 | 15:41.6 | 6 | ||
| 402 | Andrea Swingley | 4 | 1 | 15:48.4 | 7 | ||
| 411 | Jennifer Sterling | 4 | 11 | 15:59.0 | 8 | ||
| 403 | Todd Whitcomb | 4 | 3 | 16:02.8 | 9 | ||
| 410 | Ellie Hartum | 4 | 10 | 16:20.3 | 10 | ||
| 406 | Paul Gregory | 4 | 7 | 16:39.2 | 11 | ||
| 413 | Elyssa Watford | 4 | 13 | 17:09.5 | 12 | ||
| 401 | Christian Taveau | 4 | 2 | 18:15.4 | 13 | ||
| 6-DOG | 6.2 miles | TEMP: -12 | TRAIL: Hard & Fast | ||||
| BIB | NO. | FINISH | ELASPED | WIN | |||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS | |
| 603 | Dawn Brown | 6 | 3 | 18:23.5 | 1 | ||
| 601 | Jennifer Probert-Erhart | 6 | 1 | 18:28.7 | 2 | ||
| 611 | Christian Taveau | 6 | 10 | 18:47.5 | 3 | ||
| 607 | Mathieu Devred | 6 | 7 | 19:01.6 | 4 | ||
| 606 | Bonnie Borba | 6 | 6 | 19:25.5 | 5 | ||
| 610 | Kourosh Partow | 6 | 9 | 19:25.6 | 6 | ||
| 609 | Mya Hartum | 6 | 8 | 19:44.2 | 7 | ||
| 605 | Ken Chezik | 6 | 5 | 19:48.0 | 8 | ||
| 604 | Jennifer Sterling | 6 | 4 | 20:06.5 | 9 | ||
| 602 | Brooke Hartum | 6 | 2 | 20:07.6 | 10 | ||
| 608 | Paula Ciniero | SCRATCH | |||||
| 8-dog | 11.0 MILES | TEMP: -13 | TRAIL: Hard & Fast | ||||
| BIB | NO. | FINISH | ELASPED | WIN | |||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS | |
| 807 | Kourosh Partow | 8 | 5 | 32:35.9 | 1 | ||
| 803 | Jerry Woods | 8 | 2 | 32:42.4 | 2 | ||
| 809 | Ken Chezik | 8 | 8 | 33:49.6 | 3 | ||
| 804 | Jacob Witkop | 8 | 4 | 35:09.6 | 4 | ||
| 801 | Mari Hoe-Raitto | 8 | 1 | 35:20.0 | 5 | ||
| 808 | Evelyn Beeter | 8 | 7 | 35:32.5 | 6 | ||
| 802 | Carl Erhart | 8 | 3 | 35:53.6 | 7 | ||
| 810 | Albert Carrol | 8 | 9 | 37:50.0 | 8 | ||
| 805 | Micheal Gavillot | 8 | 6 | 38:54.5 | 9 | ||
| 806 | Charlie Denny Kennel | scratch | |||||
Please join us again tomorrow at Jeff Studdert Race Grounds at 925 Farmer’s Loop Road for Day 2 of LNAC racing.
