Annamaet Petfoods Challenge Series Race #3
January 2, 2004
| ALASKA DOG MUSHERS' ASSOCIATION, INC. | ||||||
| Annamaet Challenge Series Race #3 | ||||||
| January 2, 2005 | ||||||
| SKIJORING | 4.5 MILES | TEMP: 12 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 3-Dog | ||||||
| 302 | Carol Kleckner | 3-2 | 3 | 14:40.6 | 1 | |
| 301 | Cindy Salmon | 3-2 | 1 | 14:59.1 | 2 | |
| 303 | Alina Evans | 3-1 | 4 | 15:51.7 | 3 | |
| 312 | Rick Reznak | 3-1 | 2 | DQ | Took wrong trail | |
| 2-Dog | ||||||
| 214 | Trine Ejeldstad | 2-2 | 13 | 15:20.9 | 1 | |
| 206 | Andy Warwick | 2-2 | 6 | 16:43.8 | 2 | |
| 208 | Kimberlee Beckman | 2-2 | 8 | 17:08.0 | 3 | |
| 210 | Brian Charlton | 2-2 | 10 | 17:26.4 | 4 | |
| 205 | Steven Sheehy | 2-2 | 7 | 17:59.9 | 5 | |
| 207 | Lisa Baraff | 2-2 | 9 | 18:17.1 | 6 | |
| 204 | Amanda Byrd | 2-2 | 5 | 18:23.3 | 7 | |
| 3-Dog | ||||||
| 111 | Jim Herriges | 1-1 | 11 | 16:27.8 | 1 | |
| 113 | Greg Jurek | 1-1 | 14 | 17:36.7 | 2 | |
| 109 | Ted Wu | 1-1 | 12 | 20:17.3 | 3 | |
| 4-DOG | 4.5 MILES | TEMP: 12 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 404 | Andreas Vernet | 4-2 | 3 | 14:52.0 | 1 | |
| 409 | Marit Badman | 4-2 | 6 | 15:11.3 | 2 | |
| 405 | Kelley Wemark | 4-2 | 4 | 15:21.6 | 3 | |
| 402 | Jennifer Probert | 4-2 | 1 | 15:42.9 | 4 | |
| 411 | Carol Kleckner | 4-2 | 10 | 15:54.2 | 5 | |
| 410 | Anna Maillet | 4-2 | 9 | 16:04.6 | 6 | |
| 408 | Mary Arndt | 4-2 | 7 | 16:31.5 | 7 | |
| 401 | Andrea Swingley | 4-2 | 2 | 16:43.8 | 8 | |
| 403 | Carol Kaynor | 4-2 | 5 | 20:58.5 | 9 | AARP 1st Place |
| 406 | Val Mackler | 4-2 | 8 | 21:10.9 | 10 | AARP 2nd Place |
| 407 | Barbara Moore | 4-2 | 11 | 21:10.9 | 11 | AARP 3rd Place |
| 6-DOG | 5.9 MILES | TEMP: 12 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 609 | Trisha Seibold | 6-2 | 8 | 18:53.6 | 1 | |
| 608 | Heather Cox | 6-2 | 5 | 19:06.6 | 2 | |
| 611 | Stacy Lanser | 6-2 | 10 | 19:26.2 | 3 | |
| 607 | Bonnie Borba | 6-2 | 4 | 19:37.9 | 4 | |
| 612 | Jeff Conn | 6-2 | 11 | 19:42.0 | 5 | |
| 614 | Carol Kaynor | 6-2 | 13 | 19:43.2 | 6 | |
| 603 | Ami Gjestson | 6-2 | 2 | 20:41.4 | 7 | |
| 613 | Carol Kleckner | 5-2 | 12 | 20:51.5 | 8 | |
| 601 | Edie Forest | 6-2 | 1 | 21:02.6 | 9 | |
| 610 | Patricia Seibold | 6-2 | 9 | 21:08.7 | 10 | |
| 606 | Alyssa Quaile | 6-2 | 7 | 23:38.2 | 11 | |
| 602 | Don Kiely | 6-2 | 3 | 23:41.5 | 12 | |
| 604 | Lynn Orbison | 6-2 | 6 | 25:23.2 | 13 | |
| 605 | Jeremiah Stancampiano | Scratch | ||||
| 8-DOG | 10.6 MILES | TEMP: 13 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 812 | Ivana Nolke | 8-2 | 11 | 34:13.5 | 1 | |
| 806 | Mike Cox | 8-2 | 6 | 35:04.5 | 2 | |
| 805 | Adam Scheffler | 8-2 | 4 | 35:26.9 | 3 | |
| 809 | Forrest Seibold | 8-2 | 9 | 36:31.0 | 4 | |
| 808 | Debbie McGrath | 8-2 | 8 | 36:43.7 | 5 | |
| 810 | Gary Markley | 8-2 | 10 | 36:47.6 | 6 | |
| 803 | Jerry Blemke | 8-2 | 3 | 37:34.9 | 7 | |
| 802 | Ed Arobio | 8-2 | 1 | 38:11.7 | 8 | |
| 804 | Jim Arndt | 8-2 | 5 | 38:16.0 | 9 | |
| 807 | Beth Callis | 8-2 | 7 | 38:39.9 | 10 | 1 Dog in sled |
| 801 | Beth Manning | 8-2 | 2 | 40:14.2 | 11 | |
| 811 | Ray Norris | 8-2 | 12 | 41:27.9 | 12 | |
| OPEN | 13.6 MILES | TEMP: 13 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELASPED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 12 | Areigh Reynolds | 14-2 | 10 | 43:14.5 | 1 | |
| 7 | Stacy Lanser | 10-2 | 6 | 44:57.7 | 2 | |
| 1 | Rob Downey | 11-2 | 1 | 45:12.3 | 3 | |
| 3 | Archie Wemark | 11-2 | 3 | 45:28.6 | 4 | |
| 6 | Eric Lanser | 12-2 | 5 | 45:52.1 | 5 | |
| 13 | Mari Hoe-Raitto | 14-2 | 13 | 46:18.5 | 6 | |
| 2 | Carey Erhart | 12-2 | 2 | 46:23.1 | 7 | |
| 8 | Wendy Callis | 10-2 | 8 | 47:16.4 | 8 | |
| 11 | Jason Dunlap | 13-2 | 12 | 47:35.3 | 9 | 1 Dog in Sled |
| 4 | Marvin Kokrine | 12-2 | 4 | 47:38.3 | 10 | |
| 10 | Dean Seibold | 14-2 | 11 | 47:54.7 | 11 | |
| 9 | Jill Schreiber | 10-2 | 9 | 47:59.2 | 12 | |
| 5 | Lester Erhart | 14-2 | 7 | 51:05.5 | DQ | Lost Dog |
