ADMA Gold Run Day 1
February 19, 2005
| ALASKA DOG MUSHERS' ASSOCIATION, INC | ||||||
| GOLD RUN - 1st DAY | ||||||
| February 19, 2005 | ||||||
| SKIJORING | 5.9 MILES | TEMP: 22 | TRAIL: Good -light snow | |||
| (2-dog only) | ||||||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | SKIJORER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 2 | Jim Herriges | 2-2 | 1 | 19:34.0 | 1 | |
| 3 | Andy Seitz | 2-2 | 3 | 20:15.1 | 2 | |
| 12 | Susan Seitz | 2-2 | 11 | 20:58.3 | 3 | |
| 7 | Cindy Salmon | 2-2 | 6 | 21:33.6 | 4 | |
| 16 | Jesse Warwick | 2-2 | 15 | 21:37.8 | 5 | |
| 10 | Carol Kleckner | 2-2 | 8 | 21:53.8 | 6 | |
| 15 | Amanda Byrd | 2-2 | 14 | 22:40.1 | 7 | |
| 1 | Brian Charlton | 2-2 | 2 | 23:23.4 | 8 | |
| 9 | Steve Sheehy | 2-2 | 9 | 23:53.8 | 9 | |
| 11 | Sara Elzey | 2-2 | 12 | 24:33.5 | 10 | |
| 5 | Kari Lovett | 2-2 | 5 | 25:05.2 | 11 | |
| 6 | John Eichelberger | 2-2 | 7 | 25:10.4 | 12 | |
| 4 | Paul Gregory | 2-2 | 4 | 25:38.2 | 13 | |
| 13 | Kimberlee Beckmen | 2-2 | 13 | 26:16.3 | 14 | |
| 8 | Gail Davidson | 2-2 | 10 | 26:37.8 | 15 | |
| 14 | Don Kiely | 2-2 | 16 | 27:09.7 | 16 | |
| 4-DOG | 4.5 MILES | TEMP: 24 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 1 | Amy Dunlap | 4-2 | 1 | 15:05.2 | 1 | |
| 4 | Carol Kleckner | 4-2 | 3 | 15:11.6 | 2 | |
| 12 | Marit Badman | 4-2 | 12 | 15:21.5 | 3 | |
| 11 | Andreas Vernet | 4-2 | 10 | 15:29.6 | 4 | |
| 14 | Anna Maillet | 4-2 | 14 | 15:41.0 | 5 | |
| 5 | Carol Kaynor | 4-2 | 5 | 15:43.3 | 6 | |
| 6 | Faith Gregory | 4-2 | 6 | 15:51.4 | 7 | |
| 7 | Trisha Seibold | 4-2 | 7 | 16:03.5 | 8 | |
| 9 | Jennifer Probert | 4-2 | 9 | 16:25.9 | 9 | |
| 3 | Wolf Bushoven | 4-2 | 4 | 17:18.2 | 10 | |
| 13 | Andrea Swingley | 4-2 | 13 | 17:20.2 | 11 | |
| 8 | Hilary Schwafel | 4-2 | 8 | 17:29.4 | 12 | |
| 2 | Sandra Kramps | 4-2 | 2 | 17:50.7 | 13 | |
| 10 | Bob Hale | 4-2 | 11 | 18:23.6 | 14 | |
| 6-DOG | 7.7 MILES | TEMP: 26 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 11 | Rudi Ropertz | 6-2 | 10 | 23:49.3 | 1 | |
| 14 | Debbie McGrath | 6-2 | 14 | 25:38.9 | 2 | |
| 6 | Christian Taveau | 6-2 | 6 | 25:39.1 | 3 | |
| 12 | Ami Gjestson | 6-2 | 12 | 25:39.7 | 4 | |
| 10 | Michael Tetzner | 6-2 | 11 | 25:49.3 | 5 | |
| 5 | Angie Fitch | 6-2 | 4 | 25:55.7 | 6 | |
| 9 | Trisha Seibold | 6-2 | 8 | 26:05.1 | 7 | |
| 8 | Bonnie Borba | 6-2 | 7 | 26:06.9 | 8 | |
| 3 | Susan Kuelbs | 6-2 | 3 | 26:48.7 | 9 | |
| 1 | Todd Dennick | 6-2 | 1 | 26:59.2 | 10 | |
| 13 | Heather Cox | 6-2 | 13 | 27:32.3 | 11 | |
| 2 | Adam Scheffler | 6-2 | 2 | 27:50.7 | 12 | |
| 4 | Rob Downey | 6-2 | 5 | 28:03.2 | 13 | 1 dog in sled |
| 7 | Randy Dunbar | 6-2 | 9 | 30:58.7 | 14 | |
| 10-DOG | 12.1 MILES | TEMP: 27 | TRAIL: Good | |||
| BIB | NO. | FINISH | ELAPSED | WIN | ||
| NO. | MUSHER | DOGS | ORDER | TIME | ORDER | REMARKS |
| 2 | Rudi Ropertz | 10-2 | 1 | 36:36.6 | 1 | |
| 8 | Egil Ellis | 10-2 | 7 | 36:56.0 | 2 | |
| 6 | Michael Tetzner | 10-2 | 5 | 37:24.4 | 3 | |
| 19 | Ken Chezik | 10-2 | 17 | 37:44.6 | 4 | |
| 14 | Christian Taveau | 10-2 | 14 | 39:15.2 | 5 | |
| 5 | Rob Downey | 10-2 | 4 | 39:21.9 | 6 | |
| 4 | Jason Dunlap | 10-2 | 3 | 39:25.9 | 7 | |
| 20 | Ivana Nolke | 10-2 | 19 | 39:26.6 | 8 | |
| 12 | Jim Arndt | 10-2 | 10 | 39:28.2 | 9 | |
| 17 | Carey Erhart | 10-2 | 16 | 40:22.7 | 10 | |
| 9 | Hilary Schwafel | 10-2 | 8 | 40:28.0 | 11 | |
| 13 | Jeff Conn | 8-2 | 13 | 40:29.4 | 12 | |
| 18 | George Attla III | 10-2 | 18 | 40:55.3 | 13 | |
| 16 | Mike Cox | 9-2 | 15 | 41:05.6 | 14 | |
| 11 | Archie Wemark | 9-2 | 11 | 41:31.0 | 15 | |
| 1 | Ed Arobio | 9-2 | 2 | 43:02.5 | 16 | |
| 10 | Mike Stephens | 10-2 | 12 | 44:03.9 | 17 | 1 dog in sled |
| 21 | Gary Markley | 8-2 | 20 | 44:28.7 | 18 | |
| 3 | Harvey Williams | 10-2 | 6 | 45:07.1 | 19 | |
| 7 | Ray Norris | 10-2 | 9 | 48:14.7 | 20 | |
| 15 | Stefan Baumann | 10-2 | 21 | 1:09:52.6 | 21 | 1 dog in sled |
